feat(graph): complete stategraph cleanup and acceptance
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# MVP Issues 索引
|
||||
|
||||
**更新日期**:2026-07-16
|
||||
**更新日期**:2026-07-20
|
||||
**状态**:按活跃问题、设计笔记、RAG 问题集和已归档问题整理
|
||||
|
||||
## 目录约定
|
||||
@@ -16,7 +16,6 @@
|
||||
|
||||
| 名称 | 标题 | 严重程度 | 状态 | 文件 |
|
||||
|---|---|---|---|---|
|
||||
| ISS-011 | Chat 诊断 StateGraph 编排改造 | 高 | 待实现 | [active/ISS-011-chat-diagnosis-stategraph-orchestration.md](active/ISS-011-chat-diagnosis-stategraph-orchestration.md) |
|
||||
| ISS-003 | MVP 设计与实现 Review 收敛 | 高 | 待规划 | [active/ISS-003-mvp-design-implementation-review.md](active/ISS-003-mvp-design-implementation-review.md) |
|
||||
| ISS-004 | Executor 域级检索水位控制 | 低 | 待规划 | [active/ISS-004-executor-domain-hard-limit.md](active/ISS-004-executor-domain-hard-limit.md) |
|
||||
| executor-evidence-attribution-hallucination | Executor 证据归因幻觉 | 高 | 待规划 | [active/executor-evidence-attribution-hallucination.md](active/executor-evidence-attribution-hallucination.md) |
|
||||
@@ -53,6 +52,7 @@
|
||||
|
||||
| 名称 | 标题 | 状态 | 文件 |
|
||||
|---|---|---|---|
|
||||
| ISS-011 | Chat 诊断 StateGraph 编排改造 | 已归档 | [archived/ISS-011-chat-diagnosis-stategraph-orchestration.md](archived/ISS-011-chat-diagnosis-stategraph-orchestration.md) |
|
||||
| ISS-001 | Executor 重复召回同一文档 | 已修复 | [archived/ISS-001-duplicate-retrieval.md](archived/ISS-001-duplicate-retrieval.md) |
|
||||
| ISS-002 | Executor 无约束重复调用 lookup_knowledge | 已修复 | [archived/ISS-002-executor-unconstrained-lookup.md](archived/ISS-002-executor-unconstrained-lookup.md) |
|
||||
| ISS-005 | 证据链补齐与降级契约收敛 | 已归档 | [archived/ISS-005-evidence-trace-hardening.md](archived/ISS-005-evidence-trace-hardening.md) |
|
||||
|
||||
Reference in New Issue
Block a user